Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| The importance of a human-centered approach in public participation to develop citizen-oriented smart neighborhoods | 1038 |
Hilabeteko bisita-kopurua
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| The importance of a human-centered approach in public participation to develop citizen-oriented smart neighborhoods | 0 | 0 | 4 | 54 | 20 | 32 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| The importance of a human-centered approach in public participation to develop citizen-oriented smart neighborhoods | 19 | 9 | 48 | 14 | 17 | 13 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| The importance of a human-centered approach in public participation to develop citizen-oriented smart neighborhoods | 67 | 19 | 21 | 177 | 43 | 59 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| The importance of a human-centered approach in public participation to develop citizen-oriented smart neighborhoods | 17 | 24 | 26 | 11 | 11 | 0 |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|
| The importance of a human-centered approach in public participation to develop citizen-oriented smart neighborhoods | 13 | 8 | 15 | 60 | 80 | 36 |
| July 2026 | August 2026 | September 2026 | |
|---|---|---|---|
| The importance of a human-centered approach in public participation to develop citizen-oriented smart neighborhoods | 46 | 40 | 35 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| The importance of a human-centered approach in public participation to develop citizen-oriented smart neighborhoods.pdf | 360 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 532 |
| China | 98 |
| Spain | 59 |
| Singapore | 48 |
| Vietnam | 35 |
| Japan | 30 |
| United Kingdom | 16 |
| Australia | 14 |
| Argentina | 13 |
| Iran | 10 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 257 |
| Singapore | 43 |
| Salvatierra | 36 |
| Shanghai | 26 |
| Boardman | 17 |
| Bilbao | 13 |
| Buffalo | 11 |
| Beijing | 10 |
| Los Angeles | 9 |
| Madrid | 7 |





