Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Probabilistic feature selection for improved asset lifetime estimation in renewables. Application to transformers in photovoltaic power plants | 441 |
Hilabeteko bisita-kopurua
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Probabilistic feature selection for improved asset lifetime estimation in renewables. Application to transformers in photovoltaic power plants | 0 | 0 | 7 | 43 | 21 | 28 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Probabilistic feature selection for improved asset lifetime estimation in renewables. Application to transformers in photovoltaic power plants | 19 | 5 | 33 | 7 | 18 | 3 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Probabilistic feature selection for improved asset lifetime estimation in renewables. Application to transformers in photovoltaic power plants | 11 | 13 | 10 | 97 | 12 | 20 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Probabilistic feature selection for improved asset lifetime estimation in renewables. Application to transformers in photovoltaic power plants | 12 | 35 | 18 | 7 | 1 | 3 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Probabilistic feature selection for improved asset lifetime estimation in renewables. Application to transformers in photovoltaic power plants | 10 | 6 | 2 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Probabilistic feature selection for improved asset lifetime estimation in renewables. Application to transformers in photovoltaic power plants.pdf | 6 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 219 |
| China | 71 |
| Singapore | 21 |
| Japan | 19 |
| Spain | 17 |
| Vietnam | 16 |
| Brazil | 9 |
| Germany | 8 |
| Belgium | 5 |
| Australia | 4 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 113 |
| Shanghai | 29 |
| Boardman | 19 |
| Singapore | 18 |
| Teruel | 9 |
| San Jose | 4 |
| Hanoi | 3 |
| Andover | 2 |
| Ashburn | 2 |
| Beijing | 2 |





