Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| University-business cooperation: a look at the organisational context-related factors that shape cooperation activities in basque manufacturing SMES | 1191 |
Hilabeteko bisita-kopurua
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| University-business cooperation: a look at the organisational context-related factors that shape cooperation activities in basque manufacturing SMES | 0 | 691 | 26 | 48 | 25 | 30 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| University-business cooperation: a look at the organisational context-related factors that shape cooperation activities in basque manufacturing SMES | 28 | 15 | 36 | 13 | 22 | 11 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| University-business cooperation: a look at the organisational context-related factors that shape cooperation activities in basque manufacturing SMES | 18 | 8 | 15 | 79 | 17 | 26 |
| July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|
| University-business cooperation: a look at the organisational context-related factors that shape cooperation activities in basque manufacturing SMES | 15 | 38 | 21 | 9 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| VivarSimonMaria_tesis.pdf | 82 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 914 |
| China | 73 |
| Vietnam | 28 |
| Singapore | 24 |
| Spain | 19 |
| Brazil | 17 |
| Japan | 16 |
| Canada | 11 |
| India | 7 |
| Australia | 6 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 733 |
| Boardman | 21 |
| Shanghai | 21 |
| Singapore | 20 |
| Placentia | 17 |
| Andover | 11 |
| Bilbao | 9 |
| Dublin | 4 |
| Hanoi | 4 |
| Ashburn | 3 |





