Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Impact of turbulence and blade surface degradation on the annual energy production of small-scale wind turbines | 1062 |
Hilabeteko bisita-kopurua
| February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|
| Impact of turbulence and blade surface degradation on the annual energy production of small-scale wind turbines | 6 | 12 | 21 | 12 | 23 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Impact of turbulence and blade surface degradation on the annual energy production of small-scale wind turbines | 11 | 3 | 26 | 8 | 24 | 14 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Impact of turbulence and blade surface degradation on the annual energy production of small-scale wind turbines | 129 | 95 | 70 | 421 | 59 | 19 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Impact of turbulence and blade surface degradation on the annual energy production of small-scale wind turbines | 20 | 43 | 14 | 11 | 2 | 3 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Impact of turbulence and blade surface degradation on the annual energy production of small-scale wind turbines | 12 | 3 | 1 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Impact of turbulence and blade surface degradation on the annual energy.pdf | 105 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 716 |
| Singapore | 119 |
| China | 65 |
| Vietnam | 40 |
| Japan | 26 |
| India | 11 |
| Australia | 9 |
| Germany | 8 |
| Brazil | 7 |
| Argentina | 5 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 613 |
| Singapore | 107 |
| Boardman | 16 |
| Shanghai | 16 |
| Ho Chi Minh City | 9 |
| Placentia | 8 |
| Mumbai | 6 |
| Beijing | 5 |
| Abu Dhabi | 4 |
| Andover | 3 |





