Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Industrial eco-productivity tool: a case study of industrial SMEs | 145 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Industrial eco-productivity tool: a case study of industrial SMEs | 0 | 0 | 8 | 28 | 15 | 6 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Industrial eco-productivity tool: a case study of industrial SMEs | 8 | 7 | 27 | 14 | 22 | 10 |
Fitxategiaren deskargak
Bisita-kopurua |
---|
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 67 |
China | 34 |
Australia | 10 |
India | 5 |
Belgium | 4 |
Japan | 4 |
Mongolia | 2 |
Ireland | 1 |
Singapore | 1 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Shanghai | 17 |
Boardman | 16 |
Mumbai | 4 |
Ashburn | 3 |
Melbourne | 3 |
Perth | 2 |
Brisbane | 1 |
Chiplun | 1 |
Galway | 1 |
Liaoyang | 1 |