Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
56. zenbakia, 2024 | 274 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
56. zenbakia, 2024 | 3 | 13 | 19 | 37 | 31 | 35 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
56. zenbakia, 2024 | 35 | 15 | 38 | 8 | 16 | 24 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 146 |
China | 45 |
Canada | 21 |
United Kingdom | 12 |
Singapore | 9 |
Russia | 8 |
Belgium | 7 |
Spain | 7 |
Australia | 5 |
Lithuania | 1 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Andover | 35 |
Boardman | 16 |
Shanghai | 13 |
Singapore | 6 |
Salvatierra | 5 |
Bilbao | 2 |
Melbourne | 2 |
Placentia | 2 |
San Jose | 2 |
San Mateo | 2 |