Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
MUniversitas 55. zenbakia, 2023 | 1337 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
MUniversitas 55. zenbakia, 2023 | 11 | 1035 | 24 | 53 | 29 | 33 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
MUniversitas 55. zenbakia, 2023 | 50 | 10 | 45 | 12 | 26 | 9 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
MUniversitas_55_ES.pdf | 48 |
MUniversitas_55_EU.pdf | 38 |
MUniversitas_55.pdf | 34 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 1171 |
China | 52 |
Canada | 20 |
Japan | 16 |
Singapore | 11 |
Germany | 10 |
Vietnam | 8 |
Spain | 7 |
Australia | 6 |
France | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
San Mateo | 1035 |
Shanghai | 30 |
Boardman | 22 |
Andover | 16 |
Hanoi | 8 |
Singapore | 7 |
Phoenix | 4 |
Salvatierra | 4 |
Cordova | 2 |
Perth | 2 |