Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Arizmendiarrieta Ondarea | 1108 |
Hilabeteko bisita-kopurua
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Arizmendiarrieta Ondarea | 0 | 0 | 0 | 19 | 38 | 30 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Arizmendiarrieta Ondarea | 16 | 12 | 9 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Arizmendiarrieta Ondarea | 21 | 68 | 68 | 111 | 203 | 107 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Arizmendiarrieta Ondarea | 162 | 54 | 115 | 52 | 23 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 312 |
Spain | 257 |
China | 177 |
Canada | 63 |
Japan | 41 |
Singapore | 23 |
Germany | 17 |
Russia | 11 |
Belgium | 8 |
Argentina | 6 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 110 |
Salvatierra | 64 |
Andover | 43 |
Bilbao | 36 |
San Mateo | 34 |
Wasaga Beach | 24 |
Boardman | 21 |
Shanghai | 18 |
San Jose | 14 |
Panjin | 10 |