Statistics
Total Visits
| Visits | |
|---|---|
| Fibre-Wood Laminate Biocomposites: Seawater Immersion Effects on Flexural and Low Energy Impact Properties | 501 |
Total Visits Per Month
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Fibre-Wood Laminate Biocomposites: Seawater Immersion Effects on Flexural and Low Energy Impact Properties | 0 | 0 | 19 | 2 | 5 | 13 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| Fibre-Wood Laminate Biocomposites: Seawater Immersion Effects on Flexural and Low Energy Impact Properties | 3 | 3 | 0 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Fibre-Wood Laminate Biocomposites: Seawater Immersion Effects on Flexural and Low Energy Impact Properties | 4 | 1 | 2 | 14 | 5 | 13 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Fibre-Wood Laminate Biocomposites: Seawater Immersion Effects on Flexural and Low Energy Impact Properties | 12 | 4 | 51 | 8 | 22 | 12 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Fibre-Wood Laminate Biocomposites: Seawater Immersion Effects on Flexural and Low Energy Impact Properties | 54 | 4 | 19 | 73 | 78 | 20 |
| July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|
| Fibre-Wood Laminate Biocomposites: Seawater Immersion Effects on Flexural and Low Energy Impact Properties | 13 | 20 | 21 | 6 |
File downloads
| Visits | |
|---|---|
| Fibre-Wood Laminate Biocomposites Seawater Immersion Effects on Flexural and Low Energy Impact Properties.pdf | 73 |
Top Country Visits
| Visits | |
|---|---|
| United States | 299 |
| China | 42 |
| Spain | 34 |
| Singapore | 22 |
| Japan | 21 |
| Australia | 13 |
| India | 10 |
| Argentina | 8 |
| Brazil | 8 |
| Ireland | 8 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 200 |
| Vitoria-Gasteiz | 34 |
| Boardman | 16 |
| Shanghai | 15 |
| Singapore | 12 |
| Dublin | 8 |
| Placentia | 7 |
| Mumbai | 6 |
| Ashburn | 5 |
| Kyiv | 3 |





