Estadísticas
Número total de visitas
| Visitas | |
|---|---|
| Architecture for managing AAS-based business processes | 2091 |
Visitas al mes
| enero 2023 | febrero 2023 | marzo 2023 | abril 2023 | mayo 2023 | junio 2023 | |
|---|---|---|---|---|---|---|
| Architecture for managing AAS-based business processes | 30 | 23 | 42 | 18 | 11 | 7 |
| julio 2023 | agosto 2023 | septiembre 2023 | octubre 2023 | noviembre 2023 | diciembre 2023 | |
|---|---|---|---|---|---|---|
| Architecture for managing AAS-based business processes | 14 | 3 | 1 | 0 | 0 | 0 |
| enero 2024 | febrero 2024 | marzo 2024 | abril 2024 | mayo 2024 | junio 2024 | |
|---|---|---|---|---|---|---|
| Architecture for managing AAS-based business processes | 9 | 3 | 6 | 25 | 6 | 21 |
| julio 2024 | agosto 2024 | septiembre 2024 | octubre 2024 | noviembre 2024 | diciembre 2024 | |
|---|---|---|---|---|---|---|
| Architecture for managing AAS-based business processes | 23 | 5 | 42 | 6 | 22 | 20 |
| enero 2025 | febrero 2025 | marzo 2025 | abril 2025 | mayo 2025 | junio 2025 | |
|---|---|---|---|---|---|---|
| Architecture for managing AAS-based business processes | 313 | 183 | 112 | 808 | 176 | 25 |
| julio 2025 | agosto 2025 | septiembre 2025 | octubre 2025 | noviembre 2025 | diciembre 2025 | |
|---|---|---|---|---|---|---|
| Architecture for managing AAS-based business processes | 28 | 30 | 23 | 9 | 14 | 8 |
| enero 2026 | febrero 2026 | marzo 2026 | |
|---|---|---|---|
| Architecture for managing AAS-based business processes | 15 | 8 | 2 |
Descargas del fichero
| Visitas | |
|---|---|
| Architecture for managing AAS-based business processes.pdf | 300 |
Países con más visitas
| Visitas | |
|---|---|
| Estados Unidos | 1431 |
| Singapur | 247 |
| España | 122 |
| Vietnam | 72 |
| China | 69 |
| Japón | 44 |
| Irlanda | 14 |
| Alemania | 13 |
| Brasil | 11 |
| India | 10 |
Ciudades con más visitas
| Visitas | |
|---|---|
| San Mateo | 1269 |
| Singapore | 242 |
| Vitoria-Gasteiz | 114 |
| Boardman | 21 |
| Shanghai | 18 |
| Dublin | 14 |
| Ho Chi Minh City | 12 |
| Mumbai | 8 |
| Buffalo | 7 |
| Andover | 6 |





