Statistics
Total Visits
| Visits | |
|---|---|
| Data‐Driven Low‐Frequency Oscillation Event Detection Strategy for Railway Electrification Networks | 4874 |
Total Visits Per Month
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Data‐Driven Low‐Frequency Oscillation Event Detection Strategy for Railway Electrification Networks | 18 | 5 | 16 | 1 | 1 | 5 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| Data‐Driven Low‐Frequency Oscillation Event Detection Strategy for Railway Electrification Networks | 9 | 6 | 0 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Data‐Driven Low‐Frequency Oscillation Event Detection Strategy for Railway Electrification Networks | 7 | 1 | 4 | 21 | 7 | 21 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Data‐Driven Low‐Frequency Oscillation Event Detection Strategy for Railway Electrification Networks | 27 | 5 | 37 | 7 | 23 | 22 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Data‐Driven Low‐Frequency Oscillation Event Detection Strategy for Railway Electrification Networks | 774 | 658 | 242 | 2416 | 385 | 30 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Data‐Driven Low‐Frequency Oscillation Event Detection Strategy for Railway Electrification Networks | 21 | 32 | 26 | 9 | 9 | 4 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Data‐Driven Low‐Frequency Oscillation Event Detection Strategy for Railway Electrification Networks | 21 | 4 | 0 |
File downloads
| Visits | |
|---|---|
| Data-Driven Low-Frequency Oscillation Event Detection Strategy for Railway Electrification Networks.pdf | 102 |
Top Country Visits
| Visits | |
|---|---|
| United States | 3728 |
| Singapore | 720 |
| Vietnam | 191 |
| China | 66 |
| Spain | 54 |
| Brazil | 19 |
| Japan | 19 |
| Australia | 11 |
| Argentina | 8 |
| India | 8 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 3558 |
| Singapore | 714 |
| Vitoria-Gasteiz | 53 |
| Ho Chi Minh City | 34 |
| Boardman | 21 |
| Hanoi | 20 |
| Shanghai | 15 |
| Buffalo | 10 |
| Placentia | 8 |
| Mumbai | 6 |





