Statistics
Total Visits
Visits | |
---|---|
Impacto del factor comunitario (factor C) sobre el funcionamiento y resultados de empresas sociales de servicios sanitarios rurales | 986 |
Total Visits Per Month
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Impacto del factor comunitario (factor C) sobre el funcionamiento y resultados de empresas sociales de servicios sanitarios rurales | 0 | 0 | 0 | 0 | 0 | 20 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Impacto del factor comunitario (factor C) sobre el funcionamiento y resultados de empresas sociales de servicios sanitarios rurales | 10 | 21 | 30 | 12 | 9 | 11 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Impacto del factor comunitario (factor C) sobre el funcionamiento y resultados de empresas sociales de servicios sanitarios rurales | 5 | 2 | 0 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Impacto del factor comunitario (factor C) sobre el funcionamiento y resultados de empresas sociales de servicios sanitarios rurales | 22 | 10 | 5 | 139 | 139 | 121 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Impacto del factor comunitario (factor C) sobre el funcionamiento y resultados de empresas sociales de servicios sanitarios rurales | 78 | 49 | 133 | 93 | 77 |
File downloads
Visits | |
---|---|
EduardoLetelier_Tesis_2022.pdf | 152 |
Top Country Visits
Visits | |
---|---|
Ireland | 622 |
Spain | 111 |
United States | 96 |
China | 29 |
Chile | 23 |
Japan | 22 |
Singapore | 19 |
Argentina | 10 |
Ecuador | 10 |
Belgium | 5 |
Top Cities Visits
Visits | |
---|---|
Dublin | 622 |
Vitoria-Gasteiz | 96 |
Shanghai | 20 |
Boardman | 13 |
Singapore | 11 |
Santiago | 9 |
Bilbao | 6 |
San Luis | 5 |
Concepción | 4 |
Salvatierra | 4 |