Statistics
Total Visits
| Visits | |
|---|---|
| An Interoperable EMS for the Provision of Grid Services with Hybrid Energy Storage Systems | 556 |
Total Visits Per Month
| December 2022 | |
|---|---|
| An Interoperable EMS for the Provision of Grid Services with Hybrid Energy Storage Systems | 9 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| An Interoperable EMS for the Provision of Grid Services with Hybrid Energy Storage Systems | 7 | 24 | 6 | 5 | 5 | 5 |
| July 2023 | September 2023 | |
|---|---|---|
| An Interoperable EMS for the Provision of Grid Services with Hybrid Energy Storage Systems | 9 | 1 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| An Interoperable EMS for the Provision of Grid Services with Hybrid Energy Storage Systems | 12 | 1 | 7 | 23 | 16 | 10 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| An Interoperable EMS for the Provision of Grid Services with Hybrid Energy Storage Systems | 13 | 8 | 50 | 15 | 29 | 15 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| An Interoperable EMS for the Provision of Grid Services with Hybrid Energy Storage Systems | 48 | 11 | 10 | 110 | 32 | 12 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|
| An Interoperable EMS for the Provision of Grid Services with Hybrid Energy Storage Systems | 18 | 9 | 30 | 2 | 4 |
File downloads
| Visits | |
|---|---|
| An Interoperable EMS for the Provision of Grid Services with Hybrid Energy Storage Systems.pdf | 130 |
Top Country Visits
| Visits | |
|---|---|
| United States | 300 |
| China | 57 |
| Spain | 50 |
| Japan | 34 |
| Singapore | 34 |
| Australia | 14 |
| Belgium | 10 |
| Argentina | 7 |
| Brazil | 7 |
| Ireland | 7 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 156 |
| Vitoria-Gasteiz | 45 |
| Singapore | 29 |
| Boardman | 21 |
| Shanghai | 15 |
| Placentia | 8 |
| Dublin | 6 |
| Ashburn | 5 |
| Melbourne | 4 |
| Perth | 4 |





