Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Circular economy business models and technology management strategies in the wind industry: Sustainability potential, industrial challenges and opportunities | 824 |
Hilabeteko bisita-kopurua
| November 2022 | December 2022 | |
|---|---|---|
| Circular economy business models and technology management strategies in the wind industry: Sustainability potential, industrial challenges and opportunities | 20 | 13 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Circular economy business models and technology management strategies in the wind industry: Sustainability potential, industrial challenges and opportunities | 20 | 22 | 25 | 11 | 5 | 11 |
| July 2023 | August 2023 | September 2023 | |
|---|---|---|---|
| Circular economy business models and technology management strategies in the wind industry: Sustainability potential, industrial challenges and opportunities | 18 | 10 | 8 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Circular economy business models and technology management strategies in the wind industry: Sustainability potential, industrial challenges and opportunities | 5 | 16 | 11 | 34 | 20 | 34 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Circular economy business models and technology management strategies in the wind industry: Sustainability potential, industrial challenges and opportunities | 27 | 19 | 44 | 16 | 23 | 33 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Circular economy business models and technology management strategies in the wind industry: Sustainability potential, industrial challenges and opportunities | 13 | 31 | 28 | 82 | 84 | 55 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Circular economy business models and technology management strategies in the wind industry: Sustainability potential, industrial challenges and opportunities | 27 | 17 | 25 | 11 | 4 | 2 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Circular economy business models and technology management strategies in the wind industry. Sustainability potential, industrial challenges and opportunities.pdf | 459 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 380 |
| Spain | 139 |
| China | 54 |
| Germany | 28 |
| Japan | 27 |
| Belgium | 21 |
| Brazil | 16 |
| Vietnam | 14 |
| Australia | 13 |
| Denmark | 13 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| Vitoria-Gasteiz | 136 |
| San Mateo | 107 |
| Ashburn | 57 |
| Houghton | 57 |
| Boardman | 21 |
| Shanghai | 18 |
| Singapore | 7 |
| Taipei | 7 |
| Buffalo | 5 |
| Kyiv | 5 |





