Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
DC-link sensor Fault Detection and isolation for railway traction electric drives | 214 |
Hilabeteko bisita-kopurua
November 2022 | December 2022 | |
---|---|---|
DC-link sensor Fault Detection and isolation for railway traction electric drives | 14 | 1 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
DC-link sensor Fault Detection and isolation for railway traction electric drives | 7 | 5 | 19 | 7 | 4 | 4 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
DC-link sensor Fault Detection and isolation for railway traction electric drives | 13 | 1 | 1 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
DC-link sensor Fault Detection and isolation for railway traction electric drives | 2 | 2 | 1 | 19 | 5 | 14 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
DC-link sensor Fault Detection and isolation for railway traction electric drives | 8 | 5 | 33 | 14 | 19 | 16 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
DC-link sensor Fault Detection and isolation for railway traction electric drives.pdf | 56 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 77 |
Spain | 63 |
China | 27 |
Japan | 14 |
Australia | 13 |
Singapore | 5 |
Argentina | 3 |
India | 3 |
Belgium | 2 |
Germany | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 61 |
Boardman | 18 |
Shanghai | 15 |
Melbourne | 4 |
Andover | 3 |
Ashburn | 3 |
Mumbai | 3 |
Brisbane | 2 |
Sydney | 2 |
Adelaide | 1 |