Estadísticas
Número total de visitas
| Visitas | |
|---|---|
| The district energy-efficient retrofitting of Torrelago (Laguna de Duero - Spain) | 491 |
Visitas al mes
| julio 2022 | agosto 2022 | septiembre 2022 | octubre 2022 | noviembre 2022 | diciembre 2022 | |
|---|---|---|---|---|---|---|
| The district energy-efficient retrofitting of Torrelago (Laguna de Duero - Spain) | 0 | 0 | 0 | 16 | 1 | 4 |
| enero 2023 | febrero 2023 | marzo 2023 | abril 2023 | mayo 2023 | junio 2023 | |
|---|---|---|---|---|---|---|
| The district energy-efficient retrofitting of Torrelago (Laguna de Duero - Spain) | 7 | 8 | 5 | 1 | 1 | 4 |
| julio 2023 | agosto 2023 | septiembre 2023 | octubre 2023 | noviembre 2023 | diciembre 2023 | |
|---|---|---|---|---|---|---|
| The district energy-efficient retrofitting of Torrelago (Laguna de Duero - Spain) | 11 | 0 | 1 | 0 | 0 | 0 |
| enero 2024 | febrero 2024 | marzo 2024 | abril 2024 | mayo 2024 | junio 2024 | |
|---|---|---|---|---|---|---|
| The district energy-efficient retrofitting of Torrelago (Laguna de Duero - Spain) | 5 | 1 | 1 | 17 | 7 | 8 |
| julio 2024 | agosto 2024 | septiembre 2024 | octubre 2024 | noviembre 2024 | diciembre 2024 | |
|---|---|---|---|---|---|---|
| The district energy-efficient retrofitting of Torrelago (Laguna de Duero - Spain) | 16 | 15 | 50 | 17 | 20 | 14 |
| enero 2025 | febrero 2025 | marzo 2025 | abril 2025 | mayo 2025 | junio 2025 | |
|---|---|---|---|---|---|---|
| The district energy-efficient retrofitting of Torrelago (Laguna de Duero - Spain) | 21 | 24 | 3 | 103 | 18 | 27 |
| julio 2025 | agosto 2025 | septiembre 2025 | octubre 2025 | |
|---|---|---|---|---|
| The district energy-efficient retrofitting of Torrelago (Laguna de Duero - Spain) | 13 | 19 | 24 | 9 |
Descargas del fichero
| Visitas | |
|---|---|
| The District Energy-Efficient Retrofitting of Torrelago (Laguna de Duero– Spain).pdf | 56 |
Países con más visitas
| Visitas | |
|---|---|
| Estados Unidos | 257 |
| China | 54 |
| España | 49 |
| Singapur | 48 |
| Japón | 19 |
| Australia | 13 |
| India | 11 |
| Brasil | 9 |
| Ucrania | 5 |
| Bélgica | 4 |
Ciudades con más visitas
| Visitas | |
|---|---|
| San Mateo | 140 |
| Vitoria-Gasteiz | 46 |
| Singapore | 32 |
| Boardman | 21 |
| Shanghai | 13 |
| Mumbai | 8 |
| Placentia | 6 |
| Ashburn | 4 |
| Adelaide | 3 |
| Kyiv | 3 |





