Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Stability tool for electric power systems with a high penetration of electronic power converters | 647 |
Hilabeteko bisita-kopurua
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Stability tool for electric power systems with a high penetration of electronic power converters | 18 | 7 | 14 | 11 | 8 | 4 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Stability tool for electric power systems with a high penetration of electronic power converters | 4 | 13 | 16 | 1 | 9 | 8 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| Stability tool for electric power systems with a high penetration of electronic power converters | 3 | 3 | 2 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Stability tool for electric power systems with a high penetration of electronic power converters | 12 | 4 | 5 | 19 | 18 | 13 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Stability tool for electric power systems with a high penetration of electronic power converters | 22 | 18 | 56 | 12 | 24 | 14 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Stability tool for electric power systems with a high penetration of electronic power converters | 20 | 29 | 24 | 113 | 14 | 24 |
| July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|
| Stability tool for electric power systems with a high penetration of electronic power converters | 26 | 21 | 30 | 8 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| CSTEP_Elsevier_EPSR_R3.pdf | 83 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 325 |
| Spain | 89 |
| China | 63 |
| Singapore | 42 |
| Japan | 23 |
| Belgium | 22 |
| Australia | 10 |
| Brazil | 7 |
| Netherlands | 7 |
| Vietnam | 5 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 145 |
| Vitoria-Gasteiz | 78 |
| Singapore | 34 |
| Boardman | 24 |
| Shanghai | 16 |
| Placentia | 8 |
| Brussels | 6 |
| Ashburn | 4 |
| Beijing | 4 |
| Madrid | 4 |





