Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
The use of wikis in a CLIL-POI context as tools for collaborative writing: impact of attitudes | 143 |
Hilabeteko bisita-kopurua
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
The use of wikis in a CLIL-POI context as tools for collaborative writing: impact of attitudes | 0 | 0 | 0 | 0 | 0 | 54 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
The use of wikis in a CLIL-POI context as tools for collaborative writing: impact of attitudes | 5 | 2 | 5 | 16 | 4 | 7 |
January 2023 | February 2023 | March 2023 | |
---|---|---|---|
The use of wikis in a CLIL-POI context as tools for collaborative writing: impact of attitudes | 5 | 22 | 23 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Nagore_Ipina_Doctoral_Thesis.pdf | 61 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 89 |
United States | 14 |
Ireland | 7 |
Japan | 7 |
Peru | 6 |
Cuba | 4 |
United Arab Emirates | 2 |
Belgium | 2 |
Colombia | 2 |
Romania | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 81 |
Dublin | 7 |
Nagoya | 4 |
Ghent | 2 |
Lima | 2 |
Marbella | 2 |
Vilanova i la Geltrú | 2 |
Absecon | 1 |
Baia Mare | 1 |
Davis | 1 |