Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| A study on fthe physical working environment and its effects on employee collaboration through mediation of spychological well-being: an analysis of Coworking spaces in the Basque Country | 764 |
Hilabeteko bisita-kopurua
| March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|
| A study on fthe physical working environment and its effects on employee collaboration through mediation of spychological well-being: an analysis of Coworking spaces in the Basque Country | 32 | 15 | 14 | 8 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| A study on fthe physical working environment and its effects on employee collaboration through mediation of spychological well-being: an analysis of Coworking spaces in the Basque Country | 13 | 6 | 6 | 17 | 18 | 10 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| A study on fthe physical working environment and its effects on employee collaboration through mediation of spychological well-being: an analysis of Coworking spaces in the Basque Country | 3 | 18 | 31 | 5 | 7 | 10 |
| July 2023 | September 2023 | |
|---|---|---|
| A study on fthe physical working environment and its effects on employee collaboration through mediation of spychological well-being: an analysis of Coworking spaces in the Basque Country | 2 | 1 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| A study on fthe physical working environment and its effects on employee collaboration through mediation of spychological well-being: an analysis of Coworking spaces in the Basque Country | 17 | 9 | 3 | 38 | 16 | 27 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| A study on fthe physical working environment and its effects on employee collaboration through mediation of spychological well-being: an analysis of Coworking spaces in the Basque Country | 28 | 20 | 39 | 13 | 24 | 8 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| A study on fthe physical working environment and its effects on employee collaboration through mediation of spychological well-being: an analysis of Coworking spaces in the Basque Country | 7 | 13 | 16 | 68 | 27 | 62 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| AmaiaAranzea_Tesis_2022.pdf | 689 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 321 |
| Spain | 188 |
| China | 63 |
| Singapore | 34 |
| Japan | 20 |
| Vietnam | 12 |
| Ireland | 11 |
| Australia | 10 |
| Brazil | 9 |
| Belgium | 8 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| Vitoria-Gasteiz | 174 |
| San Mateo | 107 |
| Singapore | 29 |
| Shanghai | 26 |
| Boardman | 19 |
| Ashburn | 15 |
| Placentia | 13 |
| Dublin | 9 |
| Mumbai | 6 |
| Brisbane | 5 |





