Statistics
Total Visits
Visits | |
---|---|
Agile Development & High-Peformance Ecosystems: Participatory Action Research in two Basque enterprises to make tangible the foundations of AD&HP Ecosystems | 311 |
Total Visits Per Month
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Agile Development & High-Peformance Ecosystems: Participatory Action Research in two Basque enterprises to make tangible the foundations of AD&HP Ecosystems | 0 | 0 | 64 | 42 | 24 | 13 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Agile Development & High-Peformance Ecosystems: Participatory Action Research in two Basque enterprises to make tangible the foundations of AD&HP Ecosystems | 9 | 9 | 10 | 5 | 20 | 16 |
File downloads
Visits | |
---|---|
NereaSanchez_Tesis_2021.pdf | 678 |
Top Country Visits
Visits | |
---|---|
Spain | 214 |
United States | 37 |
Germany | 9 |
Canada | 6 |
Ireland | 5 |
Poland | 5 |
France | 4 |
Russia | 3 |
United Kingdom | 2 |
Japan | 2 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 181 |
Oviedo | 9 |
Ashburn | 6 |
León | 6 |
Dublin | 5 |
Fountain Hill | 3 |
Zaragoza | 3 |
Arcos de la Frontera | 2 |
Boardman | 2 |
Boydton | 2 |