Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
MUniversitas 48. zenbakia, 2021 | 700 |
Hilabeteko bisita-kopurua
June 2021 | |
---|---|
MUniversitas 48. zenbakia, 2021 | 14 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
MUniversitas 48. zenbakia, 2021 | 45 | 10 | 73 | 31 | 19 | 8 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
MUniversitas 48. zenbakia, 2021 | 9 | 8 | 3 | 8 | 9 | 12 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
MUniversitas 48. zenbakia, 2021 | 4 | 5 | 6 | 11 | 6 | 10 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
MUniversitas 48. zenbakia, 2021 | 27 | 22 | 41 | 8 | 9 | 15 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
MUniversitas 48. zenbakia, 2021 | 1 | 5 | 3 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
MUniversitas 48. zenbakia, 2021 | 22 | 9 | 19 | 57 | 32 | 30 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
MUniversitas 48. zenbakia, 2021 | 24 | 19 | 38 | 13 | 15 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Muniversitas_48.pdf | 179 |
Muniversitas_48_ES_QR.pdf | 102 |
Muniversitas_48_EU_QR.pdf | 84 |
Muniversitas_48.pdf | 5 |
Muniversitas_48_EU_QR.pdf | 3 |
Muniversitas_48_ES_QR.pdf | 2 |
Muniversitas 48.pdf | 1 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 344 |
United States | 189 |
China | 39 |
Canada | 24 |
Ireland | 12 |
Australia | 9 |
Singapore | 9 |
Belgium | 6 |
Russia | 5 |
Germany | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 248 |
Shanghai | 27 |
San Mateo | 25 |
Boardman | 18 |
Andover | 16 |
Dublin | 12 |
Barcelona | 10 |
Madrid | 7 |
Singapore | 7 |
Bilbao | 6 |