Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Youth interaction with television and online video content in the digital age | 1208 |
Hilabeteko bisita-kopurua
| January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
|---|---|---|---|---|---|---|
| Youth interaction with television and online video content in the digital age | 0 | 0 | 0 | 0 | 6 | 2 |
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| Youth interaction with television and online video content in the digital age | 4 | 9 | 9 | 9 | 4 | 5 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| Youth interaction with television and online video content in the digital age | 1 | 3 | 4 | 1 | 10 | 9 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Youth interaction with television and online video content in the digital age | 4 | 2 | 2 | 3 | 7 | 6 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Youth interaction with television and online video content in the digital age | 37 | 11 | 18 | 2 | 4 | 2 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| Youth interaction with television and online video content in the digital age | 1 | 0 | 0 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Youth interaction with television and online video content in the digital age | 20 | 7 | 1 | 38 | 10 | 26 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Youth interaction with television and online video content in the digital age | 15 | 13 | 43 | 18 | 33 | 14 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Youth interaction with television and online video content in the digital age | 100 | 95 | 26 | 304 | 57 | 42 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Youth interaction with television and online video content in the digital age | 18 | 22 | 23 | 17 | 12 | 12 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Youth interaction with television and online video content in the digital age | 32 | 27 | 8 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Youth Interaction with Television and Online Video Content.pdf | 205 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 729 |
| Spain | 149 |
| Singapore | 73 |
| China | 61 |
| Vietnam | 34 |
| Japan | 27 |
| Brazil | 17 |
| France | 12 |
| Australia | 11 |
| Argentina | 10 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 459 |
| Vitoria-Gasteiz | 145 |
| Singapore | 68 |
| Shanghai | 26 |
| Boardman | 25 |
| Buffalo | 25 |
| Placentia | 17 |
| Los Angeles | 10 |
| Ashburn | 9 |
| San Jose | 8 |





