Statistics
Total Visits
Visits | |
---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 1245 |
Total Visits Per Month
April 2021 | May 2021 | June 2021 | |
---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 6 | 8 | 7 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 7 | 1 | 15 | 11 | 3 | 8 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 6 | 4 | 10 | 6 | 9 | 10 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 7 | 1 | 1 | 9 | 8 | 3 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 33 | 11 | 28 | 3 | 6 | 6 |
July 2023 | September 2023 | |
---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 3 | 1 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 9 | 7 | 4 | 22 | 11 | 8 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 24 | 10 | 21 | 19 | 20 | 23 |
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 133 | 72 | 55 | 376 | 80 | 46 |
July 2025 | August 2025 | September 2025 | |
---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 22 | 29 | 23 |
File downloads
Visits | |
---|---|
Design and validation of a questionnaire (LLQ) on facilitating the development of the learning to learn competence in university educators.pdf | 154 |
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado Universitario.pdf | 106 |
Top Country Visits
Visits | |
---|---|
United States | 720 |
Spain | 196 |
Singapore | 117 |
China | 61 |
Vietnam | 31 |
Japan | 16 |
Australia | 10 |
Germany | 9 |
Brazil | 8 |
France | 8 |
Top Cities Visits
Visits | |
---|---|
San Mateo | 559 |
Vitoria-Gasteiz | 173 |
Singapore | 111 |
Boardman | 17 |
Shanghai | 17 |
Ashburn | 10 |
Berga | 7 |
Dublin | 6 |
Placentia | 6 |
Mountain View | 4 |