Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 381 |
Hilabeteko bisita-kopurua
April 2021 | May 2021 | June 2021 | |
---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 6 | 8 | 7 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 7 | 1 | 15 | 11 | 3 | 8 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 6 | 4 | 10 | 6 | 9 | 10 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 7 | 1 | 1 | 9 | 8 | 3 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 33 | 11 | 28 | 3 | 6 | 6 |
July 2023 | September 2023 | |
---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 3 | 1 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 9 | 7 | 4 | 22 | 11 | 8 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado universitario | 24 | 10 | 21 | 19 | 15 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Design and validation of a questionnaire (LLQ) on facilitating the development of the learning to learn competence in university educators.pdf | 90 |
Diseño y validación de un cuestionario (CAA) sobre la facilitación del desarrollo de la competencia aprender a aprender en el profesorado Universitario.pdf | 76 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 184 |
United States | 98 |
China | 26 |
Japan | 12 |
Singapore | 7 |
Australia | 6 |
Belgium | 6 |
France | 6 |
Ireland | 6 |
Russia | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 173 |
Shanghai | 17 |
Boardman | 14 |
Ashburn | 7 |
Dublin | 6 |
Mountain View | 4 |
Melbourne | 3 |
Valencia | 2 |
Albacete | 1 |
Andover | 1 |