Statistics
Total Visits
Visits | |
---|---|
Healthcare costs of breast, prostate, colorectal and lung cancer care by clinical stage and cost component = Costes de la atención de los cánceres de mama, próstata, colorrectal y pulmón por estadio clínico y componente de coste | 378 |
Total Visits Per Month
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Healthcare costs of breast, prostate, colorectal and lung cancer care by clinical stage and cost component = Costes de la atención de los cánceres de mama, próstata, colorrectal y pulmón por estadio clínico y componente de coste | 0 | 0 | 11 | 14 | 2 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Healthcare costs of breast, prostate, colorectal and lung cancer care by clinical stage and cost component = Costes de la atención de los cánceres de mama, próstata, colorrectal y pulmón por estadio clínico y componente de coste | 5 | 1 | 9 | 5 | 3 | 7 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Healthcare costs of breast, prostate, colorectal and lung cancer care by clinical stage and cost component = Costes de la atención de los cánceres de mama, próstata, colorrectal y pulmón por estadio clínico y componente de coste | 17 | 6 | 3 | 4 | 10 | 4 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Healthcare costs of breast, prostate, colorectal and lung cancer care by clinical stage and cost component = Costes de la atención de los cánceres de mama, próstata, colorrectal y pulmón por estadio clínico y componente de coste | 6 | 8 | 8 | 6 | 10 | 15 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Healthcare costs of breast, prostate, colorectal and lung cancer care by clinical stage and cost component = Costes de la atención de los cánceres de mama, próstata, colorrectal y pulmón por estadio clínico y componente de coste | 59 | 7 | 7 | 1 | 4 | 1 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Healthcare costs of breast, prostate, colorectal and lung cancer care by clinical stage and cost component = Costes de la atención de los cánceres de mama, próstata, colorrectal y pulmón por estadio clínico y componente de coste | 1 | 2 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Healthcare costs of breast, prostate, colorectal and lung cancer care by clinical stage and cost component = Costes de la atención de los cánceres de mama, próstata, colorrectal y pulmón por estadio clínico y componente de coste | 9 | 2 | 2 | 19 | 18 | 2 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Healthcare costs of breast, prostate, colorectal and lung cancer care by clinical stage and cost component = Costes de la atención de los cánceres de mama, próstata, colorrectal y pulmón por estadio clínico y componente de coste | 12 | 11 | 45 | 5 | 16 |
File downloads
Visits | |
---|---|
Health care costs of breast, prostate, colorectal and lung cancer careby clinical stage and cost component.pdf | 121 |
Top Country Visits
Visits | |
---|---|
Spain | 190 |
United States | 107 |
China | 22 |
Japan | 10 |
Belgium | 8 |
Russia | 7 |
Australia | 5 |
Ireland | 4 |
Argentina | 3 |
India | 3 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 190 |
Boardman | 18 |
Shanghai | 17 |
Ashburn | 7 |
Des Moines | 4 |
Dublin | 4 |
Mumbai | 2 |
Perth | 2 |
Andover | 1 |
Athens | 1 |