Statistics
Total Visits
| Visits | |
|---|---|
| Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 1053 |
Total Visits Per Month
| February 2021 | March 2021 | April 2021 | May 2021 | |
|---|---|---|---|---|
| Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 4 | 2 | 10 | 4 |
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 2 | 1 | 44 | 29 | 8 | 1 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 1 | 2 | 5 | 2 | 16 | 13 |
| July 2022 | August 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|
| Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 4 | 2 | 8 | 3 | 7 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 34 | 10 | 19 | 11 | 2 | 3 |
| July 2023 | August 2023 | September 2023 | |
|---|---|---|---|
| Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 4 | 3 | 2 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 14 | 9 | 1 | 38 | 22 | 12 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 27 | 8 | 44 | 10 | 26 | 8 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 80 | 51 | 38 | 226 | 65 | 24 |
| July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|
| Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 16 | 40 | 28 | 10 |
File downloads
| Visits | |
|---|---|
| DianaVarela_Tesis_2009.pdf | 542 |
Top Country Visits
| Visits | |
|---|---|
| United States | 538 |
| Spain | 221 |
| Singapore | 77 |
| China | 74 |
| Japan | 23 |
| Germany | 17 |
| Vietnam | 16 |
| Australia | 10 |
| Colombia | 8 |
| Russia | 7 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 364 |
| Vitoria-Gasteiz | 197 |
| Singapore | 72 |
| Shanghai | 23 |
| Boardman | 18 |
| Placentia | 17 |
| León | 6 |
| Dublin | 4 |
| Ho Chi Minh City | 4 |
| Mumbai | 4 |





