Statistics
Total Visits
Visits | |
---|---|
Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 244 |
Total Visits Per Month
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 0 | 4 | 2 | 10 | 4 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 2 | 1 | 44 | 29 | 8 | 1 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 1 | 2 | 5 | 2 | 16 | 13 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 4 | 2 | 0 | 8 | 3 | 7 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Caracterización de los intraemprendimientos en empresas de Mondragón en España y de Ibagué en Colombia | 34 | 10 | 19 | 11 | 2 | 0 |
File downloads
Visits | |
---|---|
DianaVarela_Tesis_2009.pdf | 297 |
Top Country Visits
Visits | |
---|---|
Spain | 197 |
United States | 18 |
Russia | 7 |
Canada | 4 |
Germany | 4 |
Ireland | 4 |
Colombia | 3 |
Ukraine | 2 |
United Arab Emirates | 1 |
Peru | 1 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 188 |
León | 6 |
Dublin | 4 |
Zaragoza | 3 |
Ashburn | 2 |
Bogotá | 2 |
Des Moines | 1 |
Santiago de Cali | 1 |