Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Evaluation of a strategy-oriented method to identify and prioritise knowledge management initiatives in SMEs | 897 |
Hilabeteko bisita-kopurua
| January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
|---|---|---|---|---|---|---|
| Evaluation of a strategy-oriented method to identify and prioritise knowledge management initiatives in SMEs | 1 | 9 | 6 | 0 | 1 | 0 |
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| Evaluation of a strategy-oriented method to identify and prioritise knowledge management initiatives in SMEs | 0 | 0 | 10 | 6 | 4 | 6 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| Evaluation of a strategy-oriented method to identify and prioritise knowledge management initiatives in SMEs | 9 | 10 | 2 | 2 | 31 | 4 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Evaluation of a strategy-oriented method to identify and prioritise knowledge management initiatives in SMEs | 7 | 1 | 0 | 3 | 7 | 7 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Evaluation of a strategy-oriented method to identify and prioritise knowledge management initiatives in SMEs | 64 | 11 | 14 | 2 | 6 | 3 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| Evaluation of a strategy-oriented method to identify and prioritise knowledge management initiatives in SMEs | 6 | 3 | 1 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Evaluation of a strategy-oriented method to identify and prioritise knowledge management initiatives in SMEs | 6 | 4 | 0 | 18 | 11 | 27 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Evaluation of a strategy-oriented method to identify and prioritise knowledge management initiatives in SMEs | 14 | 19 | 46 | 17 | 20 | 16 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Evaluation of a strategy-oriented method to identify and prioritise knowledge management initiatives in SMEs | 53 | 43 | 16 | 187 | 49 | 50 |
| July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|
| Evaluation of a strategy-oriented method to identify and prioritise knowledge management initiatives in SMEs | 9 | 23 | 30 | 3 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Evaluation of a Strategy-Oriented Method to Identify and Prioritise.pdf | 189 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 438 |
| Spain | 207 |
| China | 61 |
| Singapore | 40 |
| Vietnam | 37 |
| Belgium | 18 |
| Brazil | 16 |
| Australia | 13 |
| Argentina | 9 |
| India | 9 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 244 |
| Vitoria-Gasteiz | 199 |
| Singapore | 36 |
| Boardman | 18 |
| Shanghai | 16 |
| Ashburn | 11 |
| Placentia | 9 |
| Andover | 6 |
| Mumbai | 6 |
| Adelaide | 4 |





