Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Ikerketa - Artikuluak | 34447 |
Hilabeteko bisita-kopurua
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Ikerketa - Artikuluak | 3028 | 2862 | 3094 | 2866 | 3198 | 3107 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Ikerketa - Artikuluak | 2865 | 6 | 106 | 121 | 2203 | 2134 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Ikerketa - Artikuluak | 64 | 84 | 86 | 68 | 133 | 230 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Ikerketa - Artikuluak | 315 | 288 | 284 | 147 | 89 | 67 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Ikerketa - Artikuluak | 127 | 131 | 100 | 106 | 74 | 77 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Ikerketa - Artikuluak | 68 | 38 | 83 | 129 | 182 | 78 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Ikerketa - Artikuluak | 2096 | 155 | 136 | 58 | 53 | 33 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Ikerketa - Artikuluak | 69 | 10 | 37 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Ikerketa - Artikuluak | 217 | 1028 | 191 | 202 | 190 | 139 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Ikerketa - Artikuluak | 476 | 183 | 290 | 135 | 111 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 30695 |
United States | 1925 |
Japan | 253 |
China | 223 |
Germany | 177 |
Belgium | 84 |
Canada | 58 |
Singapore | 53 |
France | 33 |
Ireland | 29 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Lezo | 23851 |
Vitoria-Gasteiz | 6337 |
Ashburn | 845 |
Phoenix | 108 |
Valencia | 99 |
San Mateo | 68 |
Bergara | 55 |
Des Moines | 55 |
Bilbao | 52 |
Santiago de Compostela | 44 |