Statistics
Total Visits
Visits | |
---|---|
Research - PhD theses | 4396 |
Total Visits Per Month
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Research - PhD theses | 37 | 179 | 68 | 47 | 115 | 60 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Research - PhD theses | 69 | 12 | 34 | 47 | 75 | 55 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Research - PhD theses | 80 | 69 | 52 | 36 | 60 | 56 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Research - PhD theses | 84 | 52 | 143 | 72 | 49 | 45 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Research - PhD theses | 85 | 77 | 65 | 71 | 62 | 60 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Research - PhD theses | 44 | 39 | 45 | 70 | 85 | 80 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Research - PhD theses | 165 | 84 | 85 | 31 | 42 | 42 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Research - PhD theses | 28 | 14 | 28 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Research - PhD theses | 186 | 324 | 78 | 140 | 124 | 99 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Research - PhD theses | 196 | 68 | 143 | 80 | 60 |
Top Country Visits
Visits | |
---|---|
Spain | 2319 |
United States | 814 |
Japan | 239 |
China | 173 |
Germany | 69 |
Canada | 62 |
Panama | 48 |
Singapore | 35 |
Ireland | 27 |
Belgium | 24 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 1996 |
Ashburn | 290 |
Bilbao | 50 |
San Mateo | 46 |
Andover | 43 |
Bergara | 30 |
Boardman | 26 |
Dublin | 25 |
Phoenix | 24 |
Singapore | 24 |