Statistics
Total Visits
Visits | |
---|---|
Ireki da matrikulazio epea Euskal Kulturgintzaren Transmisioa aditu titulurako | 185 |
Total Visits Per Month
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Ireki da matrikulazio epea Euskal Kulturgintzaren Transmisioa aditu titulurako | 0 | 0 | 0 | 0 | 0 | 2 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Ireki da matrikulazio epea Euskal Kulturgintzaren Transmisioa aditu titulurako | 1 | 0 | 11 | 12 | 0 | 5 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Ireki da matrikulazio epea Euskal Kulturgintzaren Transmisioa aditu titulurako | 2 | 1 | 1 | 5 | 2 | 8 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Ireki da matrikulazio epea Euskal Kulturgintzaren Transmisioa aditu titulurako | 3 | 0 | 0 | 2 | 7 | 1 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Ireki da matrikulazio epea Euskal Kulturgintzaren Transmisioa aditu titulurako | 1 | 5 | 5 | 0 | 2 | 6 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Ireki da matrikulazio epea Euskal Kulturgintzaren Transmisioa aditu titulurako | 1 | 0 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Ireki da matrikulazio epea Euskal Kulturgintzaren Transmisioa aditu titulurako | 0 | 2 | 0 | 15 | 5 | 10 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Ireki da matrikulazio epea Euskal Kulturgintzaren Transmisioa aditu titulurako | 4 | 4 | 22 | 5 | 27 | 7 |
File downloads
Visits | |
---|---|
ireki-da-matrikulazio-epea-euskal-kulturgintzaren-transmisioa-aditu-titulurako.pdf | 34 |
Top Country Visits
Visits | |
---|---|
Spain | 77 |
United States | 46 |
China | 17 |
Japan | 16 |
Australia | 9 |
Belgium | 4 |
Ireland | 3 |
India | 3 |
Mongolia | 2 |
Russia | 2 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 77 |
Boardman | 16 |
Shanghai | 14 |
San Mateo | 6 |
Dublin | 3 |
Mumbai | 3 |
Canberra | 2 |
Perth | 2 |
Adelaide | 1 |
Ashburn | 1 |