Statistics
Total Visits
Visits | |
---|---|
Diploma banaketa Euskal Kulturaren Transmisioan aditu tituluan | 184 |
Total Visits Per Month
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Diploma banaketa Euskal Kulturaren Transmisioan aditu tituluan | 0 | 0 | 0 | 0 | 0 | 3 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Diploma banaketa Euskal Kulturaren Transmisioan aditu tituluan | 1 | 0 | 11 | 12 | 0 | 5 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Diploma banaketa Euskal Kulturaren Transmisioan aditu tituluan | 2 | 1 | 1 | 5 | 1 | 8 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Diploma banaketa Euskal Kulturaren Transmisioan aditu tituluan | 3 | 0 | 0 | 2 | 7 | 1 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Diploma banaketa Euskal Kulturaren Transmisioan aditu tituluan | 12 | 6 | 2 | 0 | 4 | 7 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Diploma banaketa Euskal Kulturaren Transmisioan aditu tituluan | 2 | 1 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Diploma banaketa Euskal Kulturaren Transmisioan aditu tituluan | 2 | 2 | 0 | 17 | 10 | 4 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Diploma banaketa Euskal Kulturaren Transmisioan aditu tituluan | 5 | 0 | 25 | 2 | 19 | 0 |
File downloads
Visits | |
---|---|
diploma-banaketa-euskal-kulturaren-transmisioan-aditu-tituluan.pdf | 33 |
Top Country Visits
Visits | |
---|---|
Spain | 85 |
United States | 56 |
China | 19 |
Australia | 4 |
Ireland | 4 |
Japan | 4 |
Argentina | 3 |
Belgium | 2 |
Russia | 2 |
Singapore | 2 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 85 |
Boardman | 16 |
Shanghai | 16 |
Cheyenne | 6 |
Brisbane | 2 |
Dublin | 2 |
Cork | 1 |
Havertown | 1 |
Odesa | 1 |
Perth | 1 |