Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Communicative Acts Used by Emergent Trilingual Pupils in English Classrooms in the Basque Autonomous Community | 2352 |
Hilabeteko bisita-kopurua
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Communicative Acts Used by Emergent Trilingual Pupils in English Classrooms in the Basque Autonomous Community | 0 | 0 | 0 | 5 | 2 | 5 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Communicative Acts Used by Emergent Trilingual Pupils in English Classrooms in the Basque Autonomous Community | 0 | 1 | 2 | 13 | 0 | 2 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Communicative Acts Used by Emergent Trilingual Pupils in English Classrooms in the Basque Autonomous Community | 0 | 0 | 7 | 8 | 7 | 6 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Communicative Acts Used by Emergent Trilingual Pupils in English Classrooms in the Basque Autonomous Community | 9 | 7 | 4 | 1 | 6 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Communicative Acts Used by Emergent Trilingual Pupils in English Classrooms in the Basque Autonomous Community | 1 | 12 | 4 | 3 | 10 | 4 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Communicative Acts Used by Emergent Trilingual Pupils in English Classrooms in the Basque Autonomous Community | 7 | 8 | 16 | 1 | 5 | 7 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Communicative Acts Used by Emergent Trilingual Pupils in English Classrooms in the Basque Autonomous Community | 7 | 6 | 0 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Communicative Acts Used by Emergent Trilingual Pupils in English Classrooms in the Basque Autonomous Community | 8 | 3 | 3 | 23 | 11 | 12 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Communicative Acts Used by Emergent Trilingual Pupils in English Classrooms in the Basque Autonomous Community | 15 | 10 | 36 | 12 | 29 | 20 |
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|
Communicative Acts Used by Emergent Trilingual Pupils in English Classrooms in the Basque Autonomous Community | 304 | 253 | 133 | 1010 | 173 | 49 |
July 2025 | August 2025 | September 2025 | October 2025 | |
---|---|---|---|---|
Communicative Acts Used by Emergent Trilingual Pupils in English Classrooms in the Basque Autonomous Community | 23 | 26 | 19 | 2 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Communicative_Acts_Used_Emergent_Trilingual_Pupils_English_Classrooms_Basque_Autonomous_Community.pdf | 169 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 1723 |
Singapore | 259 |
Spain | 127 |
Vietnam | 63 |
China | 60 |
Japan | 16 |
Australia | 14 |
India | 11 |
Brazil | 9 |
Germany | 9 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
San Mateo | 1541 |
Singapore | 251 |
Vitoria-Gasteiz | 121 |
Boardman | 21 |
Shanghai | 19 |
Placentia | 15 |
Des Moines | 11 |
Ashburn | 9 |
Mumbai | 9 |
Hanoi | 8 |