Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Demand Driven MRP – The need to standardise an implementation process | 563 |
Hilabeteko bisita-kopurua
October 2020 | November 2020 | December 2020 | |
---|---|---|---|
Demand Driven MRP – The need to standardise an implementation process | 15 | 14 | 8 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Demand Driven MRP – The need to standardise an implementation process | 3 | 11 | 4 | 11 | 2 | 7 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Demand Driven MRP – The need to standardise an implementation process | 6 | 5 | 26 | 8 | 10 | 11 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Demand Driven MRP – The need to standardise an implementation process | 12 | 12 | 9 | 11 | 10 | 1 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Demand Driven MRP – The need to standardise an implementation process | 7 | 3 | 5 | 12 | 11 | 6 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Demand Driven MRP – The need to standardise an implementation process | 10 | 10 | 15 | 5 | 3 | 2 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Demand Driven MRP – The need to standardise an implementation process | 1 | 6 | 5 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Demand Driven MRP – The need to standardise an implementation process | 5 | 3 | 7 | 22 | 20 | 28 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Demand Driven MRP – The need to standardise an implementation process | 24 | 27 | 47 | 50 | 33 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Demand Driven MRP – The need to standardise an implementation process.pdf | 223 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 240 |
United States | 134 |
China | 29 |
Peru | 27 |
Indonesia | 19 |
Japan | 17 |
Australia | 16 |
Vietnam | 7 |
Germany | 6 |
France | 6 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 236 |
Lima | 24 |
Boardman | 19 |
Shanghai | 18 |
Ashburn | 14 |
Jepara | 5 |
Coventry | 4 |
Dublin | 4 |
Jakarta | 4 |
Malang | 4 |