Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
2_Memoriak | 496 |
Hilabeteko bisita-kopurua
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
2_Memoriak | 6 | 2 | 0 | 1 | 2 | 13 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
2_Memoriak | 0 | 2 | 2 | 1 | 3 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
2_Memoriak | 4 | 0 | 28 | 17 | 0 | 4 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
2_Memoriak | 1 | 4 | 5 | 4 | 12 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
2_Memoriak | 5 | 4 | 2 | 8 | 4 | 19 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
2_Memoriak | 32 | 23 | 29 | 6 | 3 | 2 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
2_Memoriak | 6 | 4 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
2_Memoriak | 16 | 17 | 22 | 39 | 20 | 32 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
2_Memoriak | 34 | 5 | 24 | 10 | 16 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 223 |
United States | 166 |
China | 27 |
Canada | 18 |
Germany | 10 |
Ireland | 9 |
Singapore | 6 |
Russia | 5 |
Japan | 4 |
Australia | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 208 |
Andover | 31 |
San Mateo | 16 |
Shanghai | 15 |
Boardman | 12 |
Dublin | 9 |
Cheyenne | 6 |
León | 6 |
Singapore | 4 |
Phoenix | 3 |