Statistics
Total Visits
Visits | |
---|---|
2_Hasiera-Ikasgaiak | 509 |
Total Visits Per Month
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
2_Hasiera-Ikasgaiak | 8 | 2 | 0 | 1 | 1 | 9 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
2_Hasiera-Ikasgaiak | 0 | 1 | 2 | 1 | 4 | 2 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
2_Hasiera-Ikasgaiak | 3 | 0 | 29 | 21 | 0 | 4 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
2_Hasiera-Ikasgaiak | 1 | 5 | 5 | 6 | 10 | 4 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
2_Hasiera-Ikasgaiak | 5 | 4 | 2 | 28 | 11 | 14 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
2_Hasiera-Ikasgaiak | 14 | 14 | 28 | 3 | 3 | 5 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
2_Hasiera-Ikasgaiak | 5 | 1 | 2 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
2_Hasiera-Ikasgaiak | 6 | 17 | 24 | 48 | 20 | 25 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
2_Hasiera-Ikasgaiak | 34 | 13 | 27 | 6 | 22 | 9 |
Top Country Visits
Visits | |
---|---|
Spain | 208 |
United States | 170 |
China | 26 |
Canada | 17 |
Singapore | 16 |
Germany | 11 |
Ireland | 11 |
Russia | 11 |
Japan | 9 |
Belgium | 8 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 197 |
Andover | 29 |
Shanghai | 14 |
Boardman | 12 |
Singapore | 12 |
Dublin | 11 |
San Mateo | 10 |
Cheyenne | 6 |
León | 6 |
Ashburn | 4 |