Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
2_Goi-Eskola-Politeknikoa | 1181 |
Hilabeteko bisita-kopurua
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
2_Goi-Eskola-Politeknikoa | 0 | 0 | 0 | 51 | 11 | 9 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
2_Goi-Eskola-Politeknikoa | 32 | 2 | 5 | 2 | 11 | 16 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
2_Goi-Eskola-Politeknikoa | 4 | 11 | 42 | 21 | 12 | 3 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
2_Goi-Eskola-Politeknikoa | 11 | 1 | 58 | 24 | 4 | 1 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
2_Goi-Eskola-Politeknikoa | 20 | 12 | 7 | 16 | 78 | 14 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
2_Goi-Eskola-Politeknikoa | 7 | 3 | 2 | 26 | 16 | 24 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
2_Goi-Eskola-Politeknikoa | 29 | 27 | 34 | 7 | 7 | 6 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
2_Goi-Eskola-Politeknikoa | 10 | 11 | 3 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
2_Goi-Eskola-Politeknikoa | 34 | 31 | 46 | 63 | 32 | 28 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
2_Goi-Eskola-Politeknikoa | 40 | 12 | 33 | 21 | 50 | 101 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 641 |
United States | 241 |
China | 122 |
Canada | 22 |
Germany | 13 |
Russia | 12 |
Ireland | 11 |
Japan | 10 |
Singapore | 9 |
Australia | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 582 |
Andover | 29 |
San Mateo | 24 |
Shanghai | 17 |
Boardman | 15 |
Dublin | 10 |
Singapore | 9 |
León | 8 |
Bilbao | 7 |
Pamplona | 6 |