Statistics
Total Visits
Visits | |
---|---|
Konpetentzia-Digitalak | 2543 |
Total Visits Per Month
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Konpetentzia-Digitalak | 0 | 0 | 0 | 42 | 54 | 13 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Konpetentzia-Digitalak | 6 | 4 | 18 | 19 | 29 | 76 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Konpetentzia-Digitalak | 68 | 53 | 45 | 33 | 16 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Konpetentzia-Digitalak | 13 | 3 | 71 | 40 | 11 | 3 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Konpetentzia-Digitalak | 22 | 53 | 92 | 10 | 19 | 16 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Konpetentzia-Digitalak | 8 | 13 | 16 | 20 | 23 | 14 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Konpetentzia-Digitalak | 589 | 29 | 42 | 7 | 18 | 14 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Konpetentzia-Digitalak | 5 | 5 | 9 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Konpetentzia-Digitalak | 19 | 24 | 30 | 54 | 47 | 50 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Konpetentzia-Digitalak | 40 | 17 | 31 | 23 | 61 | 505 |
Top Country Visits
Visits | |
---|---|
Spain | 1507 |
China | 562 |
United States | 225 |
Canada | 24 |
Germany | 17 |
Argentina | 15 |
Colombia | 12 |
Mexico | 11 |
Singapore | 11 |
Ireland | 9 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 1283 |
Bilbao | 35 |
Andover | 30 |
Cheyenne | 27 |
Barcelona | 24 |
Boardman | 16 |
San Mateo | 13 |
Shanghai | 13 |
Valencia | 13 |
Madrid | 12 |