Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Ikas-Materiala | 3533 |
Hilabeteko bisita-kopurua
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Ikas-Materiala | 0 | 0 | 0 | 83 | 100 | 50 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Ikas-Materiala | 26 | 16 | 44 | 30 | 44 | 75 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Ikas-Materiala | 45 | 55 | 82 | 35 | 39 | 53 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Ikas-Materiala | 52 | 15 | 95 | 56 | 46 | 28 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Ikas-Materiala | 53 | 75 | 83 | 58 | 45 | 41 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Ikas-Materiala | 34 | 37 | 45 | 58 | 72 | 54 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Ikas-Materiala | 74 | 69 | 91 | 44 | 54 | 28 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Ikas-Materiala | 18 | 10 | 25 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Ikas-Materiala | 111 | 313 | 114 | 143 | 127 | 183 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Ikas-Materiala | 110 | 62 | 99 | 72 | 62 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 2016 |
United States | 727 |
China | 189 |
Japan | 119 |
Canada | 72 |
Germany | 40 |
Ireland | 26 |
Singapore | 20 |
Russia | 18 |
France | 14 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 1714 |
Ashburn | 270 |
Andover | 43 |
Bilbao | 37 |
Dublin | 25 |
Wasaga Beach | 24 |
San Jose | 23 |
San Mateo | 23 |
Boardman | 22 |
Coria del Río | 22 |