Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| FEM modeling of hard turning 42CrMoS4 steel | 1252 |
Hilabeteko bisita-kopurua
| January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
|---|---|---|---|---|---|---|
| FEM modeling of hard turning 42CrMoS4 steel | 0 | 0 | 0 | 58 | 36 | 0 |
| July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
|---|---|---|---|---|---|---|
| FEM modeling of hard turning 42CrMoS4 steel | 0 | 0 | 0 | 3 | 0 | 2 |
| January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
|---|---|---|---|---|---|---|
| FEM modeling of hard turning 42CrMoS4 steel | 0 | 0 | 0 | 2 | 0 | 1 |
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| FEM modeling of hard turning 42CrMoS4 steel | 1 | 3 | 9 | 13 | 4 | 1 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| FEM modeling of hard turning 42CrMoS4 steel | 5 | 5 | 3 | 0 | 9 | 2 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| FEM modeling of hard turning 42CrMoS4 steel | 7 | 4 | 0 | 7 | 7 | 4 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| FEM modeling of hard turning 42CrMoS4 steel | 6 | 17 | 18 | 8 | 7 | 1 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| FEM modeling of hard turning 42CrMoS4 steel | 5 | 10 | 0 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| FEM modeling of hard turning 42CrMoS4 steel | 6 | 17 | 2 | 15 | 7 | 7 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| FEM modeling of hard turning 42CrMoS4 steel | 22 | 15 | 41 | 14 | 27 | 11 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| FEM modeling of hard turning 42CrMoS4 steel | 118 | 104 | 52 | 368 | 60 | 35 |
| July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|
| FEM modeling of hard turning 42CrMoS4 steel | 20 | 17 | 29 | 7 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| FEM modeling of hard turning 42CrMoS4 steel.pdf | 299 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 740 |
| Spain | 198 |
| Singapore | 119 |
| China | 54 |
| Vietnam | 24 |
| Japan | 17 |
| Germany | 14 |
| France | 14 |
| Australia | 10 |
| Ireland | 8 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 549 |
| Vitoria-Gasteiz | 190 |
| Singapore | 110 |
| Ashburn | 23 |
| Boardman | 17 |
| Placentia | 17 |
| Shanghai | 13 |
| Aubervilliers | 12 |
| Ho Chi Minh City | 10 |
| Perth | 8 |





