Statistics
Total Visits
| Visits | |
|---|---|
| Evolución post-Covid de las Industrias Culturales y Creativas en Euskadi 2020-2022 | 187 |
Total Visits Per Month
| April 2026 | May 2026 | June 2026 | |
|---|---|---|---|
| Evolución post-Covid de las Industrias Culturales y Creativas en Euskadi 2020-2022 | 13 | 52 | 19 |
| July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|
| Evolución post-Covid de las Industrias Culturales y Creativas en Euskadi 2020-2022 | 37 | 36 | 21 | 9 |
File downloads
| Visits | |
|---|---|
| 04.FR_L-evolution-des-Industries-Culturelles-et-Creatives-au-Pays-Basque-Espagnol-apres-la-Pandemie.pdf | 39 |
| 04.EN_Post-Covid-evolution-of-the-Cultural-and-Creative-Industries-in-the-Basque-Country-2020-2022.pdf | 36 |
| KEB-OVC_2023_Evolucion-post-Covid-de-las-Industrias-Culturales-y-Creativas-en-Euskadi-2020-2022_Resumen-ejecutivo.pdf | 35 |
| 04.EU_Euskadiko-Kultura-eta-Sormen-Industrien-Covid-osteko-bilakaera-2020-2022.pdf | 32 |
| 04.ES_Evolucion-post-Covid-de-las-Industrias-Culturales-y-Creativas-en-Euskadi-2020-2022.pdf | 29 |
| KEB_2023_Euskadiko-Kultura-eta-Sormen-Industrien-Covid-osteko-bilakaera-2020-2022_Laburpen-exekutiboa.pdf | 27 |
Top Country Visits
| Visits | |
|---|---|
| United States | 72 |
| China | 23 |
| Vietnam | 18 |
| Spain | 8 |
| United Kingdom | 7 |
| Romania | 5 |
| Ukraine | 5 |
| Japan | 4 |
| Argentina | 3 |
| Colombia | 2 |
Top Cities Visits
| Visits | |
|---|---|
| Mountain View | 5 |
| Shenzhen | 4 |
| Baoding | 3 |
| Beijing | 3 |
| Craiova | 3 |
| Barcelona | 2 |
| Mykolayiv | 2 |
| San Jose | 2 |
| Alcalá de Henares | 1 |
| Bogotá | 1 |





