Statistics
Total Visits
| Visits | |
|---|---|
| Impacto de la COVID-19 en las Industrias Culturales y Creativas de la CAE | 183 |
Total Visits Per Month
| April 2026 | May 2026 | June 2026 | |
|---|---|---|---|
| Impacto de la COVID-19 en las Industrias Culturales y Creativas de la CAE | 14 | 49 | 22 |
| July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|
| Impacto de la COVID-19 en las Industrias Culturales y Creativas de la CAE | 25 | 36 | 29 | 8 |
File downloads
| Visits | |
|---|---|
| 03.EU_COVID-19aren-inpaktua-EAEko-Kultura-eta-Sormen-Industrietan-WEB.pdf | 40 |
| 03.ES-resu_Impacto-de-la-COVID-19-en-las-Industrias-Culturales-y-Creativas-de-la-CAE.pdf | 37 |
| 03.EU-labur_COVID-19aren-inpaktua-EAEko-Kultura-eta-Sormen-Industrietan_laburpena-WEB.pdf | 35 |
| 03.FR_Impact-de-la-Covid-19-sur-les-Industries-Culturelles-et-Creatives-au-Pays-Basque-WEB.pdf | 31 |
| 03.ES_COVID-ICC.pdf | 26 |
| 03.EN_Impact-of-COVID-19-on-the-Cultural-and-Creative-Industries-in-the-Basque-Country.pdf | 25 |
Top Country Visits
| Visits | |
|---|---|
| United States | 60 |
| China | 39 |
| Vietnam | 14 |
| Spain | 11 |
| Argentina | 6 |
| Colombia | 4 |
| Germany | 4 |
| Mexico | 4 |
| Romania | 4 |
| Chile | 3 |
Top Cities Visits
| Visits | |
|---|---|
| Shenzhen | 16 |
| Mountain View | 5 |
| Baoding | 3 |
| Beijing | 3 |
| Bogotá | 3 |
| Ho Chi Minh City | 3 |
| Ashburn | 2 |
| Braşov | 2 |
| Craiova | 2 |
| Hanoi | 2 |





