Statistics
Total Visits
| Visits | |
|---|---|
| The enhancement of the engagement in citizen participation processes for urban regeneration through a human-centered design approach | 291 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|
| The enhancement of the engagement in citizen participation processes for urban regeneration through a human-centered design approach | 55 | 52 | 36 | 38 |
| July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|
| The enhancement of the engagement in citizen participation processes for urban regeneration through a human-centered design approach | 51 | 31 | 14 | 14 |
File downloads
| Visits | |
|---|---|
| Idoia Tesia_FINAL.pdf | 112 |
Top Country Visits
| Visits | |
|---|---|
| United States | 97 |
| Spain | 45 |
| China | 19 |
| Vietnam | 18 |
| United Kingdom | 11 |
| Argentina | 9 |
| Mexico | 9 |
| Colombia | 5 |
| India | 4 |
| Japan | 4 |
Top Cities Visits
| Visits | |
|---|---|
| Beijing | 5 |
| Mountain View | 5 |
| San Jose | 5 |
| Ho Chi Minh City | 3 |
| Taipei | 3 |
| Barcelona | 2 |
| Hanoi | 2 |
| Johannesburg | 2 |
| Querétaro City | 2 |
| Singapore | 2 |





