Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Formative assessment in Higher Education: Perceptions of students and teachers | 249 |
Hilabeteko bisita-kopurua
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Formative assessment in Higher Education: Perceptions of students and teachers | 0 | 0 | 0 | 25 | 12 | 8 |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|
| Formative assessment in Higher Education: Perceptions of students and teachers | 14 | 8 | 10 | 20 | 28 | 34 |
| July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|
| Formative assessment in Higher Education: Perceptions of students and teachers | 26 | 14 | 35 | 15 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Formative Assessment in Higher Education.pdf | 87 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 99 |
| Spain | 27 |
| China | 26 |
| Vietnam | 13 |
| Japan | 9 |
| South Africa | 7 |
| United Kingdom | 6 |
| Russia | 6 |
| Romania | 5 |
| Ukraine | 5 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| Buffalo | 8 |
| Mountain View | 7 |
| Beijing | 6 |
| Johannesburg | 6 |
| Shenzhen | 5 |
| San Jose | 3 |
| London | 2 |
| Madrid | 2 |
| Muscat | 2 |
| New York | 2 |





