Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Factors influencing the digital competence of students in basic vocational education training | 135 |
Hilabeteko bisita-kopurua
| September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|
| Factors influencing the digital competence of students in basic vocational education training | 40 | 27 | 11 | 15 |
| January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|
| Factors influencing the digital competence of students in basic vocational education training | 20 | 6 | 10 | 6 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Factors influencing the digital competence of students in basic vocational education training.pdf | 55 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 73 |
| Spain | 10 |
| Japan | 10 |
| France | 5 |
| Vietnam | 5 |
| China | 4 |
| Romania | 4 |
| Netherlands | 3 |
| United Kingdom | 2 |
| Hong Kong SAR China | 2 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| Buffalo | 9 |
| San Jose | 5 |
| Los Angeles | 4 |
| Madrid | 4 |
| San Mateo | 3 |
| Craiova | 2 |
| Dallas | 2 |
| Amsterdam | 1 |
| Ashburn | 1 |
| Barcelona | 1 |





