Statistics
Total Visits
| Visits | |
|---|---|
| Circularity and life cycle environmental assessment of batteries for electric vehicles | 170 |
Total Visits Per Month
| September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|
| Circularity and life cycle environmental assessment of batteries for electric vehicles | 55 | 18 | 9 | 6 |
| January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|
| Circularity and life cycle environmental assessment of batteries for electric vehicles | 17 | 9 | 26 | 30 |
File downloads
| Visits | |
|---|---|
| PicatosteIñurrietaAitor_tesis.pdf | 74 |
Top Country Visits
| Visits | |
|---|---|
| United States | 66 |
| China | 15 |
| Japan | 11 |
| Spain | 8 |
| Vietnam | 8 |
| United Kingdom | 6 |
| Sweden | 6 |
| Argentina | 3 |
| Ireland | 3 |
| Belgium | 2 |
Top Cities Visits
| Visits | |
|---|---|
| Buffalo | 12 |
| San Jose | 8 |
| Madrid | 5 |
| Beijing | 3 |
| Beringen | 2 |
| Belize City | 1 |
| Chatsworth | 1 |
| Chicago | 1 |
| Dublin | 1 |
| Frankfurt am Main | 1 |





