Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
68. zenbakia, 2010eko ekaina | 486 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
68. zenbakia, 2010eko ekaina | 0 | 1 | 1 | 2 | 3 | 7 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
68. zenbakia, 2010eko ekaina | 6 | 1 | 0 | 27 | 0 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
68. zenbakia, 2010eko ekaina | 2 | 8 | 0 | 2 | 1 | 12 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
68. zenbakia, 2010eko ekaina | 0 | 1 | 3 | 0 | 1 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
68. zenbakia, 2010eko ekaina | 1 | 0 | 30 | 17 | 0 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
68. zenbakia, 2010eko ekaina | 2 | 4 | 4 | 1 | 3 | 3 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
68. zenbakia, 2010eko ekaina | 1 | 1 | 2 | 9 | 1 | 5 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
68. zenbakia, 2010eko ekaina | 2 | 12 | 25 | 4 | 4 | 2 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
68. zenbakia, 2010eko ekaina | 2 | 1 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
68. zenbakia, 2010eko ekaina | 14 | 15 | 19 | 28 | 27 | 20 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
68. zenbakia, 2010eko ekaina | 46 | 35 | 46 | 9 | 10 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 187 |
Spain | 174 |
Belgium | 28 |
Germany | 22 |
Canada | 18 |
China | 17 |
Russia | 12 |
Ireland | 10 |
Singapore | 4 |
France | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 152 |
Andover | 29 |
San Mateo | 17 |
Boardman | 14 |
Shanghai | 13 |
Dublin | 10 |
Bilbao | 6 |
León | 6 |
Pamplona | 6 |
Old Bridge | 3 |