Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
52. / 53. zenbakiak, 2004ko uztaila | 458 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
52. / 53. zenbakiak, 2004ko uztaila | 0 | 0 | 2 | 1 | 0 | 5 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
52. / 53. zenbakiak, 2004ko uztaila | 6 | 1 | 0 | 29 | 2 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
52. / 53. zenbakiak, 2004ko uztaila | 2 | 8 | 0 | 1 | 1 | 13 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
52. / 53. zenbakiak, 2004ko uztaila | 1 | 1 | 2 | 1 | 1 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
52. / 53. zenbakiak, 2004ko uztaila | 1 | 0 | 30 | 17 | 0 | 1 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
52. / 53. zenbakiak, 2004ko uztaila | 2 | 4 | 4 | 1 | 5 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
52. / 53. zenbakiak, 2004ko uztaila | 1 | 1 | 2 | 10 | 5 | 10 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
52. / 53. zenbakiak, 2004ko uztaila | 2 | 17 | 30 | 6 | 1 | 2 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
52. / 53. zenbakiak, 2004ko uztaila | 1 | 9 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
52. / 53. zenbakiak, 2004ko uztaila | 19 | 14 | 19 | 29 | 22 | 21 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
52. / 53. zenbakiak, 2004ko uztaila | 39 | 12 | 20 | 9 | 10 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 194 |
United States | 149 |
Germany | 24 |
Canada | 19 |
China | 17 |
Russia | 12 |
Ireland | 9 |
Belgium | 8 |
Singapore | 4 |
Australia | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 178 |
Andover | 31 |
Boardman | 14 |
San Mateo | 12 |
Shanghai | 10 |
Dublin | 9 |
Ashburn | 7 |
León | 6 |
Pamplona | 6 |
Singapore | 4 |