Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
02. zenbakia, 2006ko negua | 484 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
02. zenbakia, 2006ko negua | 3 | 0 | 1 | 5 | 0 | 1 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
02. zenbakia, 2006ko negua | 11 | 2 | 0 | 29 | 0 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
02. zenbakia, 2006ko negua | 2 | 6 | 0 | 1 | 1 | 9 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
02. zenbakia, 2006ko negua | 0 | 1 | 2 | 0 | 1 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
02. zenbakia, 2006ko negua | 1 | 3 | 30 | 17 | 0 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
02. zenbakia, 2006ko negua | 3 | 4 | 2 | 1 | 3 | 1 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
02. zenbakia, 2006ko negua | 1 | 3 | 2 | 6 | 1 | 4 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
02. zenbakia, 2006ko negua | 2 | 13 | 23 | 3 | 3 | 3 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
02. zenbakia, 2006ko negua | 6 | 4 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
02. zenbakia, 2006ko negua | 13 | 15 | 22 | 42 | 32 | 21 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
02. zenbakia, 2006ko negua | 55 | 14 | 31 | 7 | 14 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 185 |
Spain | 174 |
China | 28 |
Germany | 24 |
Canada | 19 |
Belgium | 10 |
Ireland | 10 |
Russia | 6 |
Australia | 4 |
Finland | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 158 |
Andover | 29 |
San Mateo | 17 |
Boardman | 16 |
Shanghai | 14 |
Dublin | 10 |
León | 6 |
Pamplona | 6 |
Old Bridge | 3 |
Phoenix | 3 |