Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Muniversitas | 1151 |
Hilabeteko bisita-kopurua
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Muniversitas | 26 | 3 | 40 | 20 | 3 | 31 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Muniversitas | 10 | 1 | 1 | 2 | 23 | 16 |
January 2021 | February 2021 | March 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|
Muniversitas | 6 | 63 | 16 | 2 | 8 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Muniversitas | 21 | 1 | 42 | 26 | 9 | 12 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Muniversitas | 14 | 12 | 47 | 3 | 12 | 1 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Muniversitas | 40 | 16 | 5 | 33 | 24 | 7 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Muniversitas | 7 | 17 | 51 | 6 | 9 | 19 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Muniversitas | 11 | 6 | 16 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Muniversitas | 60 | 43 | 29 | 50 | 38 | 47 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Muniversitas | 56 | 17 | 23 | 10 | 40 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 647 |
United States | 256 |
Canada | 31 |
China | 25 |
Germany | 19 |
Ireland | 18 |
United Kingdom | 14 |
Russia | 12 |
Belgium | 8 |
Singapore | 6 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 556 |
Bilbao | 51 |
Andover | 41 |
Ashburn | 37 |
San Mateo | 25 |
Shanghai | 17 |
Boardman | 16 |
Dublin | 16 |
Colchester | 12 |
Salvatierra | 12 |